Lowest Pressure Drop
US Valve's Elastomer Hinge Design = Lowest Pressure Drop
Our Full Port Check Valves provide more flow and lower pressure drops than conventional check valves. Our elastomer hinge check valve design takes performance to an entirely new level by eliminating the restrictive valve seat and substantially increasing the valve’s open area and flow coefficient (Cv). The resulting flow is more laminar, with lower pressure loss and reduced turbulence. It also improves valve life and reliability. Keeping pressure loss low is always important, but particularly so when handling low pressure air and gases.
Dual disc check valves are the clear choice for many piping engineers because of their proven reliability, ease of installation and low ∆P. Now, they are available in a full port design that dramatically improves performance. They are ideal for application in vacuum pumps, compressed air and gas systems as well as in water systems where low head loss and elimination of water hammer are desirable.
US Valve Flow Coefficients (Cv) vs. Conventional Design
size | US Valve Full Port Dual Disc | Conventional Duo Disc Design | Conventional Swing Check Design | Conventional Lift Check Valve |
1 | 37 | - | 22 | 17 |
1 1/4 | 65 | - | 39 | - |
1 1/2 | 83 | - | 55 | 35 |
2 | 145 | 75 | 65 | 63 |
2 1/2 | 350 | 95 | 90 | 100 |
3 | 590 | 190 | 135 | 148 |
4 | 920 | 375 | 215 | 260 |
5 | 1400 | 480 | 680 | 415 |
6 | 2800 | 820 | 1270 | 620 |
8 | 4900 | 1590 | 2350 | 1030 |
10 | 7200 | 2900 | 3850 | 1630 |
12 | 9000 | 500 | 4750 | 2370 |
14 | 11000 | 5900 | 7400 | 3500 |
16 | 13000 | 8700 | 9550 | 5100 |
18 | 15000 | 10900 | 13000 | 6400 |
20 | 28000 | 14300 | 22000 | 7700 |
24 | 39000 | 23000 | - | 11100 |
30 | 58000 | 37000 | - | - |
Check Valve Flow Coefficient Comparisons (Cv) – GPM of water @ 60°F and 1 PSI Pressure Drop